Side-by-side agent-readiness comparison in Automation. Which tool works better for autonomous AI workflows?
| Category | Zapier | Make |
|---|---|---|
| Discovery | 50% | 50% |
| Auth & Onboarding | 33% | 83% |
| Pricing | 100% | 100% |
| Agent Tooling | — | — |
| Reliability | — | — |
| Overall Score | 33 | 42 |
| Check | Zapier | Make |
|---|---|---|
| MCP Server | ✗ | ✗ |
| OpenAPI Spec | ✗ | ✗ |
| llms.txt | ✗ | ✗ |
| API Key Auth | ✗ | ✗ |
| No CAPTCHA Signup | ✗ | ✓ |
| No Phone Verification | ✗ | ✓ |
| No Manual Approval | ✗ | ✓ |
| No Billing Required | ✓ | ✓ |
| Free Tier | ✓ | ✓ |
| Usage-Based Pricing | ✓ | ✓ |
| Public API Docs | ✓ | ✓ |
| Code Examples | ✓ | ✓ |
| Changelog | ✓ | ✓ |
| Status Page | ✓ | ✓ |
Make is the better choice for AI agents in automation, scoring 42 vs 33. The gap comes down to specific agent-readiness criteria — see the breakdown above for details.
Claim your listing to unlock all 33 checks and get a verified agent-readiness score.